StockEagle Edit an existing
Position
![]()
This function allows you edit some parameters of the selected Position in your Portfolio.
Edit Position window:

| Symbol | Stock Symbol of new Position (upper or lower case doesnt matter) |
| Entry at | Your Entry Price |
| Stop Out at | Your Stop Out Price |
| Traget at | Your Target Price |
| Shares | How many shares you bought/sold short |
| Fees | Fees/Commissions paid for this position (Entry and Closing) default is define in the Eagle Configuration file: [Sys] Fee=22.00 |
| Type | Position = Actual shares you own with Profit/Loss Index = No Proft/Loss calculation $COMPX = NASDAQ Composite Index $INX = S&P 500 $INDU = Dow Jones $TICK = NYSE Ticks up/down total $TRIN = NYSE Short term trade index Watch = Positions you are watching in order to get an entry signal |
| Direction | Long or Short |
| Comment | Any comment for your reference |
Price can be entered as decimals (70.10) or fractionals (70 1/4)