This function allows you to manually add a new position to the portfolio.
Add new position window:
Symbol | Stock Symbol of new Position (upper or lower case doesnt matter) |
Entry at | Your Entry Price |
Stop Out at | Your Stop Out Price |
Traget at | Your Target Price |
Shares | How many shares you bought/sold short |
Fees | Fees/Commissions paid for this position (Entry and Closing) default is define in the Eagle Configuration file: [Sys] Fee=22.00 |
Type | Position = Actual shares you own with Profit/Loss Index = No Proft/Loss calculation $COMPX = NASDAQ Composite Index $INX = S&P 500 $INDU = Dow Jones $TICK = NYSE Ticks up/down total $TRIN = NYSE Short term trade index Watch = Positions you are watching in order to get an entry signal |
Direction | Long or Short |
Comment | Any comment for your reference |
Price can be entered as decimals (70.10) or fractionals (70 1/4)
Edge Adjustments:
If the the Top or Bottom price you entered is smaller than the current Day High or Low
StockEagle will automatically adjust the price by a margin factor of defined in
Eagle.inii:
[Sys]
Edge=1%
In this example StockEagle will adjust the edge price to 1% above (or below) the current
Day High/Low.
[Sys]
Edge=0%
[Sys]
Edge=NO