StockTax Account Balance Report                  (Back to Home)

This report will show you the actual account balance after each complete trade
with your current profit/loss independent of deposits or withdrawals.

Account#  :	12345678
Input from:	C:\StockTax\YourData\Samples\Margin

  Date    	  Time  	   Acct Balance	 Profit Balance	         Change	Shares	Name  	Percent
==========	========	===============	===============	===============	======	======	=======
1998/10/01	09:44:00	       1,407.13	       1,407.13	       1,407.13	  1200	CBTSY 	  14.55
1998/10/01	10:27:00	       1,378.32	       1,378.32	         -28.81	   200	CBTSY 	  -1.60
1998/10/01	10:27:00	       1,254.98	       1,254.98	        -123.34	   700	CBTSY 	  -1.95
1998/10/01	10:27:00	       1,211.77	       1,211.77	         -43.21	   300	CBTSY 	  -1.60
1998/10/01	10:58:00	       1,205.46	       1,205.46	          -6.31	   200	CBTSY 	  -0.35
1998/10/01	10:58:00	       1,151.41	       1,151.41	         -54.05	  1000	CBTSY 	  -0.60
1998/10/01	11:31:00	       1,410.09	       1,410.09	         258.68	   200	CBTSY 	  14.34
1998/10/01	11:31:00	       2,743.49	       2,743.49	       1,333.40	  1000	CBTSY 	  14.78
1998/10/01	12:45:00	       2,709.56	       2,709.56	         -33.93	   500	CBTSY 	  -0.64
1998/10/01	12:45:00	       2,698.13	       2,698.13	         -11.43	   500	CBTSY 	  -0.22
1998/10/01	13:32:00	       2,215.29	       2,215.29	        -482.84	  1000	CBTSY 	  -4.53
1998/10/01	13:50:00	       2,107.45	       2,107.45	        -107.84	  1000	CBTSY 	  -1.06
1998/10/01	14:00:00	       1,943.30	       1,943.30	        -164.15	   500	CBTSY 	  -3.20
1998/10/01	14:00:00	       1,780.83	       1,780.83	        -162.47	   600	CBTSY 	  -2.64
1998/10/01	14:25:00	       1,670.86	       1,670.86	        -109.97	   600	HRC   	  -1.82
1998/10/01	14:55:00	       1,513.15	       1,513.15	        -157.71	   900	DSP   	  -2.56
1998/10/01	14:25:00	       1,417.75	       1,417.75	         -95.40	   500	HRC   	  -1.89
1998/10/01	15:39:00	       1,278.62	       1,278.62	        -139.13	   800	CBTSY 	  -1.75
1998/10/01	15:39:00	       1,226.96	       1,226.96	         -51.66	   200	CBTSY 	  -2.59
1998/10/01	15:39:00	       1,212.37	       1,212.37	         -14.59	   100	CBTSY 	  -1.47
1998/10/02	09:31:00	       1,166.96	       1,166.96	         -45.41	  1200	CBTSY 	  -0.38
1998/10/02	09:44:00	         996.79	         996.79	        -170.17	   500	HRC   	  -3.33
1998/10/02	09:49:00	         978.26	         978.26	         -18.53	   100	DSP   	  -2.74
1998/10/02	09:49:00	         879.05	         879.05	         -99.21	   900	DSP   	  -1.63
1998/10/02	10:32:00	         859.53	         859.53	         -19.52	   173	CBTSY 	  -1.18
1998/10/02	10:32:00	         803.18	         803.18	         -56.35	   300	CBTSY 	  -1.97
1998/10/02	10:32:00	         721.16	         721.16	         -82.02	   727	CBTSY 	  -1.18
1998/10/02	11:28:00	         719.07	         719.07	          -2.09	   100	CBTSY 	  -0.21
1998/10/02	11:28:00	         675.78	         675.78	         -43.29	  1000	CBTSY 	  -0.43
1998/10/02	15:01:00	         717.93	         717.93	          42.15	  -100	AOL   	   0.41
1998/10/02	15:58:00	         641.58	         641.58	         -76.35	   500	FP    	  -2.53
1998/10/05	10:13:00	         565.16	         565.16	         -76.42	   500	CBTSY 	  -1.56
1998/10/05	10:42:00	         444.85	         444.85	        -120.31	   400	RCL   	  -1.32
1998/10/16	09:38:00	         274.61	         274.61	        -170.24	  1000	CBTSY 	  -2.38
1998/10/16	11:45:00	         240.72	         240.72	         -33.89	   500	PAH   	  -0.83
1998/10/16	11:45:00	         229.33	         229.33	         -11.39	   500	PAH   	  -0.28
1998/10/16	12:42:00	         184.06	         184.06	         -45.27	   200	WAMU  	  -0.58
1998/10/16	13:59:00	         193.65	         193.65	           9.59	   100	WIRE  	   1.08
1998/10/16	13:59:00	         225.74	         225.74	          32.09	   100	WIRE  	   3.61
1998/10/16	13:59:00	         257.83	         257.83	          32.09	   100	WIRE  	   3.61
1998/10/16	13:59:00	         289.92	         289.92	          32.09	   100	WIRE  	   3.61
1998/10/16	13:59:00	         322.01	         322.01	          32.09	   100	WIRE  	   3.61
1998/10/16	13:59:00	         319.36	         319.36	          -2.65	   500	WIRE  	  -0.06
1998/10/16	15:32:00	         574.08	         574.08	         254.72	  1000	CBTSY 	   3.19
1998/10/16	15:56:00	         685.18	         685.18	         111.10	   500	VRC   	   2.56
1998/10/19	10:04:00	         664.54	         664.54	         -20.64	    50	CBTSY 	  -4.33
1998/10/19	10:04:00	         620.75	         620.75	         -43.79	   100	CBTSY 	  -4.60
1998/10/19	10:04:00	         603.86	         603.86	         -16.89	    50	CBTSY 	  -3.55
1998/10/19	10:04:00	         344.89	         344.89	        -258.97	   700	CBTSY 	  -3.88
1998/10/19	12:13:00	         283.54	         283.54	         -61.35	   100	VTSS  	  -2.17
1998/10/19	12:13:00	         205.85	         205.85	         -77.69	   200	VTSS  	  -1.37
1998/10/19	12:27:00	         254.31	         254.31	          48.46	   300	VTSS  	   0.58
1998/10/19	12:52:00	         227.77	         227.77	         -26.54	   300	VTSS  	  -0.31
1998/10/20	10:29:00	         157.70	         157.70	         -70.07	   200	CBTSY 	  -3.53
1998/10/20	12:44:00	         162.63	         162.63	           4.93	  -200	CBTSY 	   0.26
1998/10/20	13:05:00	         105.07	         105.07	         -57.56	   200	CBTSY 	  -3.14
1998/10/21	09:52:00	          41.23	          41.23	         -63.84	   300	CBTSY 	  -2.36
1998/10/21	10:16:00	         108.64	         108.64	          67.41	   300	CBTSY 	   2.60
1998/10/21	12:27:00	           7.30	           7.30	        -101.34	  -300	CBTSY 	  -3.81
1998/10/21	12:28:00	         -92.75	         -92.75	        -100.05	   200	CBTSY 	  -5.44
1998/10/21	12:28:00	         -97.02	         -97.02	          -4.27	    11	CBTSY 	  -4.22
1998/10/21	12:28:00	        -148.46	        -148.46	         -51.44	    89	CBTSY 	  -6.28
1998/10/28	09:00:00	       1,126.36	        -148.46	       1,274.82	     0	ADD   	   0.00
1998/10/30	09:00:00	       1,142.64	        -148.46	          16.28	     0	ADD   	   0.00
1998/10/30	11:29:00	       1,041.30	        -249.80	        -101.34	  -100	SYB   	  -4.20
==========	========	===============	===============	===============	======	======	=======
TOTAL     	        	       1,041.30	        -249.80	        -249.80	      	      	  -0.59

FEES      	        	               	               	       1,933.45	      	      	

Processed 65 Transactions from 22 Lines in 22 Files
1 Error(s) occurred - see C:\StockTax\Report1.txt
(StockTax Version 3.0a - Nov 26 2000 11:19:50)
========================================================================================
ACCOUNT ACTIVITIES

Total Cash In    :	           0.00
Total Cash Out   :	           0.00
Total Credit     :	       1,291.10
Total Debit      :	           0.00
Total Movements  :	       1,291.10

TRADE ANALYSIS

Total Trades     :	       63
Avg Trade Size   :	  4514.62 $ (427 Shares, 2.111 Orders)
Avg Trade PL     :	    -3.97 $ (-0.09%)
Real Profit/Loss :	  -249.80 $
Total Gains      :	  3665.93 $
Total Losses     :	 -3915.73 $

Total Long Pos.  :	       59 (7 Joined)
Total Short Pos. :	        4 (0 Joined)
Total Positions  :	       63 (7 Joined)
Total Shares     :	    26900
Total Orders     :	      133 (Buy 70, Sell 63)

DIAGNOSTICS AND MESSAGES

Price truncated in: '13:48     10/02 10/07 911792 3 S      100S AOL     103 15/      10,370.90-      10,370.91      OP       1,273.39            0.00' file 'C:\StockTax\YourData\Samples\Margin/19981002.mrg'