Portfolio: Madhur0501

Symbol Quantity AveragePrice Cost$ LastPrice Value$ Value% PL$ PL% Category
TOTAL $153,254.73 $236,550.90 100 $83,296.16 54.35%
BTC 0.0249000 67232.13 $1,674.08 69044.60 $1,719.21 0.7% $45.13 2.70% Reg:Ledger
BTC 0.111463 47111.53 $5,251.17 69044.60 $7,695.89 3.3% $2,444.72 46.56% Reg:Ledger:Celsius
BTC 0.0298010 17002.11 $506.68 69044.60 $2,057.60 0.9% $1,550.92 306.09% Reg:Ledger
BTC 0.0719568 16993.25 $1,222.78 69044.60 $4,968.23 2.1% $3,745.45 306.31% Reg:Ledger
BTC 0.202673 16582.14 $3,360.75 69044.60 $13,993.47 5.9% $10,632.72 316.38% IRA:Tangem
BTC 0.0298000 16984.23 $506.13 69044.60 $2,057.53 0.9% $1,551.40 306.52% IRA:Tangem
BTC 0.0998000 28338.38 $2,828.17 69044.60 $6,890.65 2.9% $4,062.48 143.64% IRA:Tangem
BTC 0.0709500 29117.97 $2,065.92 69044.60 $4,898.71 2.1% $2,832.79 137.12% IRA:Tangem
ETH 1.455630 1256.780 $1,829.41 3745.010 $5,451.35 2.3% $3,621.94 197.98% Reg:Ledger:
ETH 0.506790 1210.010 $613.22 3745.010 $1,897.93 0.8% $1,284.71 209.50% Reg:Ledger:
ETH 1.664916 2486.800 $4,140.31 3745.010 $6,235.13 2.6% $2,094.81 50.60% Reg:Ledger:Celsius
ETH 2.008972 1203.400 $2,417.60 3745.010 $7,523.62 3.2% $5,106.02 211.20% IRA:Tangem
ETH 2.009020 1803.420 $3,623.11 3745.010 $7,523.80 3.2% $3,900.69 107.66% IRA:Tangem
ADA 29128.73 0.306005 $8,913.55 0.459400 $13,381.74 5.7% $4,468.19 50.13% Reg:Ledger:2022
ADA 49010.00 0.310688 $15,226.83 0.459400 $22,515.19 9.5% $7,288.36 47.87% Reg:Ledger:2023
ADA 3149.000 0.718577 $2,262.80 0.459400 $1,446.65 0.6% $-816.15 -36.07% Reg:Ledger:2024
ADA 7652.000 0.641468 $4,908.51 0.459400 $3,515.33 1.5% $-1,393.18 -28.38% Reg:Ledger:2024
ADA 6402.666 0.590741 $3,782.32 0.459400 $2,941.38 1.2% $-840.93 -22.23% Reg:Ledger:2024
ADA 6050.000 0.512136 $3,098.42 0.459400 $2,779.37 1.2% $-319.05 -10.30% Reg:Ledger:2024Apr:KR
ADA 4001.000 0.498246 $1,993.48 0.459400 $1,838.06 0.8% $-155.42 -7.80% Reg:Ledger:2024Apr:KR
ADA 4000.000 0.498117 $1,992.47 0.459400 $1,837.60 0.8% $-154.87 -7.77% Reg:Ledger:2024Apr:KR
ADA 4002.128 0.470000 $1,881.00 0.459400 $1,838.58 0.8% $-42.42 -2.26% Reg:Ledger:2024Apr:CB
ADA 81427.13 0.307613 $25,048.01 0.459400 $37,407.62 15.8% $12,359.61 49.34% IRA:Ledger:2022
ADA 119179.2 0.325366 $38,776.81 0.459400 $54,750.90 23.1% $15,974.09 41.19% IRA:Ledger:2023
ADA 16700.00 0.500000 $8,350.00 0.459400 $7,671.98 3.2% $-678.02 -8.12% IRA:Ledger:10k
ADA 16065.00 0.434560 $6,981.21 0.459400 $7,380.26 3.1% $399.05 5.72% Reg:Ledger:7k:2024
ADA 6973.958 0 $0.00 0.459400 $3,203.84 1.4% $3,203.84 0.00% IRA:Stake:
ADA 2458.141 0 $0.00 0.459400 $1,129.27 0.5% $1,129.27 0.00% Reg:Stake:


Coins
Symbol Quantity AveragePrice Cost$ LastPrice Value$ Value% PL$ PL% Category
BTC 0.641343 27155.01 $17,415.68 69044.60 $44,281.29 18.7% $26,865.61 154.26%
ETH 7.645328 1651.158 $12,623.64 3745.010 $28,631.83 12.1% $16,008.19 126.81%
ADA 356198.9 0.345917 $123,215.41 0.459400 $163,637.78 69.2% $40,422.37 32.81%


Wallet
Symbol Quantity AveragePrice Cost$ LastPrice Value$ Value% PL$ PL% Category
Reg $66,278.24 $90,628.77 38.3% $24,350.53 36.74%
IRA $86,976.49 $145,922.13 61.7% $58,945.63 67.77%


Type
Symbol Quantity AveragePrice Cost$ LastPrice Value$ Value% PL$ PL% Category
Ledger $138,453.06 $189,330.00 80.0% $50,876.95 36.75%
Tangem $14,801.67 $42,887.79 18.1% $28,086.11 189.75%
Stake $0.00 $4,333.11 1.8% $4,333.11 0.00%



Created 05/25/2024 14:45:18
Download Portfolio CSV Spreadsheet (Google Sheets)
Chart: 7 Months (4 Hours) Oct 23, 2023 08:00 to May 23, 2024 08:00 (213.0 Days) (1278 Points)
Created by: Crypto Portfolio Monitor (CryptoPortMon/CPM) (Version 1.8a.9)
Link to this Portfolio Page



Portfolio Chart (click for full view):